Real Fuerza Aérea Australiana
De MilitarWiki
Plantilla:Ficha de unidad militar La Real Fuerza Aérea Australiana, o RAAF (siglas de Royal Australian Air Force), es la Fuerza Aérea de la Fuerza de Defensa Australiana. La RAAF fue creada en marzo de 1912 como Cuerpo Aéreo Australiano (Australian Flying Corps) y se hizo como fuerza aérea completamente independiente en marzo de 1921. La RAAF ha participado en muchos de los mayores conflictos del siglo XX incluyendo la Primera y la Segunda Guerra Mundial, la Guerra de Corea y la Guerra de Vietnam. Más recientemente la RAAF participó en la Invasión de Iraq de 2003. El lema del escudo de armas de la RAAF es la frase en latín Per Ardua ad Astra, que significa "A través de la disputa a las estrellas" (en inglés: Through Struggle to the Stars),[1] y es el mismo que usa la Royal Air Force.
Contenido |
Aeronaves
En 2007, las siguientes aeronaves eran operadas por la RAAF:
| Aeronave | Origen | Tipo | Versiones | En servicio | [2][3][4] Notas |
|---|---|---|---|---|---|
| BAE Systems Hawk | | Lead-in fighter trainer | Hawk 127 | 33 | This is a fighter jet conversion trainer. For those going from light fixed wing aircraft to piloting F-111s and F/A-18s. |
| Beechcraft Super King Air | | Navigational trainer | B300 | 8 | |
| Boeing Business Jet | | Transporte VIP | 737-700 BBJ | 2 | Long term lease, transport for the Prime Minister, Queen and Distinguished Guests. |
| Boeing C-17 Globemaster III | | Transporte | C-17 | 4 | All aircraft were delivered by January 2008.[5] |
| Bombardier Challenger 600 | | Transporte VIP | CL 604 | 3 | |
| de Havilland Canada DHC-4 Caribou | | Transporte | DHC-4 | 10 | |
| General Dynamics F-111 Aardvark | | Ataque | F-111 total F-111C RF-111C | 21 17 4 | Mixture of the original long-range F-111C type, RF-111C reconnaissance variants, and ex-USAF F-111A (upgraded to most of the C specifications) and F-111G attrition replacements. These aircraft are due to be decommissioned in 2010. The F/A-18F has been selected as an interim replacement. All F-111G Aircraft retired in SEP07. |
| Lockheed C-130 Hércules | | Transporte | C-130 total C-130H C-130J-30 | 20 8 12 | |
| Lockheed P-3 Orion | | Patrulla marítima | P-3 total AP-3C | 21 18 | Todas las aeronaves serán radiadas de servicio para el 2018. Probablemente sean reemplazados por el Boeing P-8 Poseidon |
| McDonnell Douglas F/A-18 Hornet | | Caza/Ataque | F/A-18 total F/A-18A F/A-18B | 71 54 17 | Built in Australia under licence from McDonnell Douglas. The F/A-18 fleet has been the subject of various upgrades since it entered service in the 1980s and remains capable, but fatigue issues mean that it may not remain a viable front-line air defence option until the planned retirement date of 2015, although this is being mitigated through a centre barrel replacement programPlantilla:Cita requerida. They are due to be replaced with 100 F-35 Lightning II. |
| Pilatus PC-9 | Plantilla:SUI | Entrenamiento avanzado | PC-9 | 65 | Produced under licence in Australia by de Havilland Australia. |
| Total | Aeronaves Caza/Ataque
Entrenamiento Transporte(Incluyendo VIP) | 92
130 39 | Trainers includes the 24 PAC CT/4 basic trainers |
In addition, 24 PAC CT/4 basic trainers, better known as the "Plastic Parrot", are owned and operated by BAE Systems for primary training.
Galería de aeronaves de la RAAF
RAAF F111.jpg
An Australian F-111 |
BAe Hawk Mk127 76 Sqn RAAF 1.jpg
BAe Hawk Mk.127 lead-in fighter of No. 76 Squadron RAAF in special colour-scheme with "panther" motif. |
RAAF BBJ 3.jpg
One of two Boeing Business Jets, which are used by the Prime Minister, the Queen and the Governor General. |
RAAF C-17.jpg
One of the RAAF's C-17 Globemasters |


